Product Details:
Number Of Core | Single |
Color | Black |
Cable Type | Submersible Type |
Range | 1.0 to 50.0 Sq. mm three core flat cable |
Product Details:
Brand | HPL |
Breaking Capacity | 10 kA |
Frequency | 50/60 Hz |
Current Range | 0.5 to 63 Amps 240/415 V,AC |
Insulation Voltage | 660 V |
Product Details:
Brand | HPL |
Rated Voltage | 240/415 V AC,50 Hz |
Current Range | 0.5Amp - 63Amp in SP,SPN,DP,TP,TPN,FP |
Standard | IS/IEC-60898-1 |
Rated Breaking Capacity | 10 kA & Energy Limit Class 3 |
Product Details:
Brand | HPL |
Breaking Capacity | 6kA |
Range | 6 to 63 A |
Voltage Rating | 240/415 V |
Standard | ISI marked & conforms to IS60898-1 |
Product Details:
Number Of Poles | 2 Pole & 4 Pole Version |
Sensitivity | 30 mA, 100 mA, 300 mA |
Brand | HPL |
Voltage Rating | 240/415 V (AC), 50 Hz |
Current Range | 25-80 Amp |
Standard | Conforms to IEC / EN 61008 & IS12640 |
Product Details:
Phase | Single Phase |
Display Type | Counter |
Usage/Application | Industrial |
Frequency | 50Hz |
Voltage | 240V |
Product Type | Counter type |
Accuracy | 1.0 |
IS Certified | Yes |
Brand | HPL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Display Type | LCD |
Brand | HPL |
Type | AC Single Phase |
Voltage | 240 V, 50 Hz AC |
Reference Voltage | 240 V |
Current Rating | 10-60 A |
Reference Frequency | 50 Hz, +/-5% |
Dimension | 247x187x98 mm |
Product Details:
Brand | HPL |
Dielectric Strength | 8000 V AC (50 Hz 1 minute) |
Impulse Voltage | 12 kV |
Range | 125 A-630 A in 4 P version with 3 frame sizes |
Rated Insulated Voltage | 1000 V |
Number of Poles | 4 |
Product Details:
Brand | HPL |
Impulse Voltage | 12 kV |
Range | 63- 3150A in 6 frame sizes Conforming to IS 13947 part 3/93. |
Versions | Available in 3P & 4P versions |
Insulation Voltage | 1000 VAC |
Product Details:
Brand | HPL |
Dielectric Strength | 5000-8000 VAC (50 Hz 1 minute) |
Impulse Voltage | 6-12 kV |
Current Range | 125- 630A 4P |
Standard | 100% Neutral Conforming to IS 13947 part 3/93 |
Size | A-4,B-1,C-1 |
Rated Insulated Voltage | 1000 VAC |
Product Details:
Rated Voltage | 240-415 V |
Brand | HPL |
Number of Poles | 2/4 Poles |
Standard | Conforms to IS/IEC 60947-3 |
Current | 25 A |
Product Details:
Brand | HPL |
Range | 25 A,40 A & 63 A |
Standard | Conforms to IS/IEC 60947-3 |
Number of Poles | Choice of 2 Pole & 4 Pole versions |
Voltage Rating | 240 / 415 V (AC),50 Hz |
Product Details:
Brand | HPL |
Rated Current | Available in from 20 A-160 A/63 A-250 A/250 A-800 A |
Rated Frequency | 3 kV for 1 minute |
Breaking Capacity | From 10 kA to 65 kA |
Rated Operational Voltage | 415 V |
Rated Insulation Voltage | 800 V |
Standard | Conforms to IEC 60947-2 / IS 13947-2 |
Versions | Available in 1P,2P,3P & 4P versions |
Product Details:
Brand | HPL |
Range | 32A - 63A,2P 240 VAC for On Load switching |
Off Load Changeover Operations Range | 20A - 2000A 4P 415 VAC |
Standard | Conforming to IS 13947 part 3/93 |
Product Details:
Sensitivity | 30 mA,100 mA,300 mA |
Brand | HPL |
Range | 25-80 Amp,2 Pole & 4 Pole Version |
Voltage Rating | 240/415 V (AC),50 Hz |
Standard | Conforms to IEC / EN 61008 & IS12640 |
Product Details:
Rated Current | 25 A-800 A |
Breaking Capacity | 25 kA/36 kA/50 kA/65 kA |
Brand | HPL |
Number of Poles | 3/4 |
Product Details:
Brand | HPL |
Resolution | 0.1 V |
Pt Secondary | 110 V(Fixed) |
Model | Ebrit V3 |
Phase | Available Single and Two Wire and Three Phase Four Wire |
Class | 1.0, 0.5 |
Measurement Range | 0-750 V AC |
Product Details:
Usage/Application | Industrial |
Brand | HPL |
Resolution | 0.001 A |
Country of Origin | Made in India |
Model | Ebrit A3 |
Phase | Available Single and Two Wire and Three Phase Four Wire |
CT Secondary | 5/1A (Selectable) |
Class | 1.0, 0.5 |
Measurement Range | 0-7 A AC |
Additional Information:
Product Details:
Brand | HPL |
Resolution | 0.01 Hz |
Model | Ebrit Hz |
Suitable For | Single Phase Two wire |
Measurement Range | 40.00-99.99 Hz |
Auxiliary Burden | Less than 2.5 VA at 230 V |
Class | 0.2 |
Product Details:
Brand | HPL |
Phase | 3 Phase |
Model | Emfis Vif |
Display | LCD Display |
Modbus | RS485 |
Product Details:
Phase | Three |
Usage/Application | Industrial |
Type | Analog |
Brand | HPL |
Accuracy Class | -/5A in class 1.0 accuracy |
Country of Origin | Made in India |
Model | CT2M |
Operation | CT Operated |
Universal Auxiliary Supply | - 80 to 300 V AC/DC |
Additional Information:
Product Details:
Usage/Application | Industrial |
Current Rating | 5-30 A |
Country of Origin | Made in India |
Brand | HPL |
Voltage | 240 V |
Front Protection | IP50 |
Case Protection | IP20 |
Frequency | 50 Hz |
Additional Information:
Product Details:
Brand | HPL |
Dielectric Strength | 5000-10000 VAC (50 Hz 1 minute) |
Impulse Voltage | 6-12 kV |
Range | 125- 1600A 4P with 100% Neutral Conforming to IS 13947 part 3/93 |
Insulated Voltage | 1000 VAC |
Product Details:
Usage/Application | Commercial |
Phase | Single Phase |
Display Type | LCD |
Accuracy Class | 1.0 as per IS 13779 |
Brand | HPL |
Country of Origin | Made in India |
Current Rating | 5-30 A |
Additional Information:
Product Details:
Phase | Three |
Usage/Application | Commercial |
Brand | HPL |
Current Rating | 10-60 A |
Accuracy | Class 1.0 as per IS 13779 |
Additional Information:
Product Details:
Brand | HPL |
Range | 4, 6, 8, 10, 12 & 16 ways |
Incoming | 160 A / 250 A / 400 A / 630 A |
Outgoing | Up to 250 A |
Number of Poles of MCCB | 3 / 4 |
Product Details:
Brand | HPL |
Standard | MCCB conform to IEC 60947-2 / IS 13947-2 |
Current Ratings | From 16A - 800A |
Version | 3P & 4P version |
Breaking Capacity | 10 kA - 50 kA |
Product Details:
Brand | HPL |
Phase | Three Phase |
Power Rating | Available Up to 22 kW / 30 HP in two frame |
Breaking Capacity | 25 kA / 36 kA |