Product Details:
Color | Black |
Brand | Avocab |
Standard | 7098 (Part 2),IEC -60502 and BS -6622 |
Size | 50 Sq.mm to 1000 Sq.mm in Single Core Cables,25 Sq.mm to 400 Sq.mm in Multi Cores Cables |
Estimated Voltage Drops in | ||||
Nominal area of conductor | PVC CABLE | XLPE CABLE | ||
- | Single phase | Three phase | Single phase | Three phase |
120 | 0.63 | 0.55 | 0.66 | 0.56 |
150 | 0.52 | 0.46 | 0.55 | 0.48 |
185 | 0.42 | 0.37 | 0.44 | 0.40 |
240 | 0.34 | 0.30 | 0.35 | 0.30 |
300 | 0.28 | 0.26 | 0.30 | 0.26 |
400 | 0.24 | 0.22 | 0.24 | 0.22 |
Product Details:
Brand | Polycab |
Power/Voltage | 11KV |
Voltage | 11000 |
Conductor Stranding | Aluminium |
Product Details:
Minimum Order Quantity | 50 Meter |
Size | 3.5C |
Brand | KEI & Polycab |
Product Type | Cable |
Protection Type | Un-Shielded |
Insulation Material | XLPE |
Flame Retardant | Yes |
Country of Origin | Made in India |
Additional Information: